2016-07-25
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Collective |
Primary Form | Strike/Bandh |
Secondary Form | Arson |
Weapons | Fire |
Primary Cause | Other political issues |
Actor 1 - Number of people | n/a |
Actor 1 - Affiliations | CPN (Chand) and affiliated org |
Actor 1 - Youth | na |
Actor 2 - Number of people | n/a |
Actor 2 - Affiliation (Target) | Citizen/Individuals |
Actor 2 - Youth | na |
Totally damaged Vehicles | 2 |
Severely damaged Vehicles | 1 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD
Trends of Violence and Contestation in Nepal, September - November 2020
December 29, 2020
GBV / Political / Dalit / Human Rights / Governance / Covid-19