2016-10-10
Province 1, Khotang, Sakela, Ward 1
Violent / Non-violent | Violent |
Onesided / Twosided | Twosided |
Collective / Interpersonal | Collective |
Primary Form | Fight |
Weapons | None |
Primary Cause | Personal issues (DO NOT USE ANYMORE!) |
Actor 1 - Number of people | 1 |
Actor 1 - Affiliations | Citizen/Individuals |
Actor 1 - Youth | youth |
Actor 2 - Number of people | 1 |
Actor 2 - Affiliation | Citizen/Individuals |
Actor 2 - Youth | noyouth |
Total Killed | 1 |
Youth Killed | 1 |
Total Injured | 1 |
Female Injured | 1 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD
The Nepal Peace Monitor Annual Review: 2019
May 24, 2020
GBV / Political / Dalit / Human Rights / Interpersonal Violence / Governance