2017-08-19
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Assault (small group) |
Weapons | None |
Primary Cause | Violence in school/university (violence by teachers, hazing, etc.) |
Actor 1 - Number of people | 1 |
Actor 1 - Affiliations | Education sector/teachers (private and public) |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | 1 |
Actor 2 - Affiliation (Target) | Students |
Actor 2 - Youth | youth |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD