Unverified
13:00 Nov 24 2017 Sani Bheri-7, Rukum, RAPTI, Mid-Western Development Region, Nepal
Location Accuracy:
Ward
HLCIT Code:
524 4 10 52 5 033 5
Country (O): Nepal Development Region (O): Mid-Western Development Region Zone (O): RAPTI District (O): Rukum Municipality/VDC (O): Simli Ward (O): 5
CPN (Maoist Center) Nepali Congress CLASH INJURED INSEC News Media Nepal Police (responding) Election Related Violence Incident Investigation / Prosecution
| Event Date - Peace Monitoring: | Nov 23 2017 |
| Violent vs non-violent: | Violent |
| One-sided vs two-sided: | Two sided |
| Collective vs interpersonal: | Collective |
| Event form - primary: | Violent - Group Clash (02) |
| Weapon: | None (1) |
| Cause - primary: | Political - Election-related incident (201) |
| Crosscutting issues: | Elections,GBV |
| Actor 1 - Number of People: | 10 |
| Actor 1 - Perpetrator Type: | Political organization/Politician - Nepali Congress and affiliated org (0401) |
| Actor 1 - Youth -25 years or below- involvement: | Unknown |
| Actor 2 Numbers: | 10 |
| Perpetrator 2 - if two-sided violence: | Political organization/Politician - CPN (Maoist Center) and affiliated org (0403) |
| Actor 2 - Youth -25 years or below- involvement: | Unknown |
| Total Killed: | 0 |
| Female Killed: | 0 |
| Youth -25 years or below- killed: | 0 |
| Total Injured: | 1 |
| Female Injured: | 1 |
| Youth -25 years or below- injured: | 0 |
| Total no. of Rape or Attempted Rape: | 0 |
| Female no. Rape or Attempted Rape: | 0 |
| Rape or Attempted Rape - Youth - 25 years or below: | 0 |
| Total Abducted: | 0 |
| Female Abducted: | 0 |
| Youth -25 years or below- abducted: | 0 |
| Total Buildings: | 0 |
| Severe Building Damage: | 0 |
| Total Vehicles: | 0 |
| Severe Vehicle Damage: | 0 |
| Election-related specific cause primary: | Contestations between parties |
| Verification Feedback: | - We called Damodar Gautam, President of NEOC, Rukum. He verified the news. However, he said that he didn't have much details about the news. - We also called Ganesh Hamal, Treasurer of NEOC. He verified the news. |
| Credibility: | ![]() |
![]() |
0 |
16:59 Nov 13, 2013
Simli, Rukum, 1.64 Kms
10:21 Jul 20, 2016
Garayala-3, Rukum, 1.8 Kms
15:35 May 26, 2013
Garayala, Rukum, 1.8 Kms
11:40 Feb 04, 2016
Purtimkada-4, Rukum, 2.29 Kms
10:26 Jul 18, 2016
Garaila VDC-1, Rukum, 2.32 Kms
Leave a Comment