2018-01-29
Violent / Non-violent | Nonviolent |
Collective / Interpersonal | Collective |
Primary Form | Gherau/Dharna (sit-in)/padlocking |
Primary Cause | Other non-economic personal issues (revenge, passion etc.) |
Secondary Cause | Other governance issues |
Actor 1 - Number of people | 10 |
Actor 1 - Affiliations | Local authorities (incl VDC, district, gov. line agencies at local level except education and health) , Local authorities (incl VDC, district, gov. line agencies at local level except education and health) |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | NA |
Actor 2 - Affiliation (Target) | Local authorities (incl VDC, district, gov. line agencies at local level except education and health) |
Actor 2 - Youth | unknown |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD
The Nepal Peace Monitor Annual Review: 2019
May 24, 2020
GBV / Political / Dalit / Human Rights / Interpersonal Violence / Governance