2018-07-30
Province 1, Morang, Kerabari
Violent / Non-violent | Violent |
Onesided / Twosided | Twosided |
Collective / Interpersonal | Collective |
Primary Form | Group Clash |
Weapons | Small arms |
Primary Cause | Related to organized crime and illegal trade (drugs, arms, non-gendered human trafficking, protection racket, gang violence, etc.) |
Actor 1 - Number of people | 5 |
Actor 1 - Affiliations | Criminal |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | 10 |
Actor 2 - Affiliation | Police |
Actor 2 - Youth | unknown |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD
The Nepal Peace Monitor Annual Review: 2019
May 24, 2020
GBV / Political / Dalit / Human Rights / Interpersonal Violence / Governance