2020-08-22
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Assault (small group) |
Weapons | Blunt weapon |
Primary Cause | Domestic violence |
Actor 1 - Number of people | 1 |
Actor 1 - Affiliations | Family/relative |
Actor 1 - Youth | noyouth |
Actor 2 - Number of people | 2 |
Actor 2 - Affiliation (Target) | Family/relative |
Actor 2 - Youth | noyouth |
Total Killed | 1 |
Female Killed | 1 |
Total Injured | 1 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD
The Nepal Peace Monitor Annual Review: 2019
May 24, 2020
GBV / Political / Dalit / Human Rights / Interpersonal Violence / Governance