2021-01-05
Province 2, Dhanusha, Janakpur
Violent / Non-violent | Nonviolent |
Primary Form | Demonstration |
Primary Cause | Contestation over Constitution and federal restructuring |
Actor 1 - Number of people | 100 |
Actor 1 - Affiliations | NCP (Nepal Communist Party) and Affiliates |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | n/a |
Actor 2 - Affiliation (Target) | NCP (Nepal Communist Party) and Affiliates |
Actor 2 - Youth | na |
Trends of Violence and Contestation in Nepal, September - November 2020
December 29, 2020
GBV / Political / Dalit / Human Rights / Governance / Covid-19
Trends of Violence And Contestation In Nepal, June - August
October 11, 2020
GBV / Political / Dalit / Human Rights / Governance / Covid-19