2021-02-16
Province 5, Banke, Nepalgunj
Violent / Non-violent | Nonviolent |
Primary Form | Demonstration |
Primary Cause | Contestation over Constitution and federal restructuring |
Actor 1 - Number of people | n/a |
Actor 1 - Affiliations | Other/multiple/unspecified political affiliation |
Actor 1 - Entity | Political Organizations/Groups supporting Monarchy |
Actor 1 - Youth | na |
Actor 2 - Number of people | n/a |
Actor 2 - Affiliation (Target) | Government and civil servants at central level |
Actor 2 - Youth | na |
Trends of Violence and Contestation in Nepal, September - November 2020
December 29, 2020
GBV / Political / Dalit / Human Rights / Governance / Covid-19
Trends of Violence And Contestation In Nepal, June - August
October 11, 2020
GBV / Political / Dalit / Human Rights / Governance / Covid-19