2021-05-04
Lumbini, Rukum East, Putha Uttarganga, Ward 9
Violent / Non-violent | Nonviolent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Threat/intimidation |
Weapons | None |
Primary Cause | Issues related to freedom of expression and civil rights |
Actor 1 - Number of people | 1 |
Actor 1 - Affiliations | Local authorities (incl VDC, district, gov. line agencies at local level except education and health) |
Actor 1 - Youth | na |
Actor 2 - Number of people | 2 |
Actor 2 - Affiliation (Target) | Journalist/Media |
Actor 2 - Youth | na |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD