2022-04-27
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Group Clash |
Weapons | None |
Primary Cause | Election-related incident |
Secondary Cause | Intraparty Competition |
Actor 1 - Number of people | n/a |
Actor 1 - Affiliations | CPN (Maoist Center) and affiliated org |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | n/a |
Actor 2 - Affiliation (Target) | CPN (Maoist Center) and affiliated org |
Actor 2 - Youth | unknown |
Total Injured | 1 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD
Trends of Violence and Contestation in Nepal, September - November 2020
December 29, 2020
GBV / Political / Dalit / Human Rights / Governance / Covid-19