2022-05-14
Violent / Non-violent | Violent |
Onesided / Twosided | Twosided |
Collective / Interpersonal | Interpersonal |
Primary Form | Group Clash |
Weapons | Sharp weapon |
Primary Cause | Election-related incident |
Secondary Cause | Contestation regarding the outcome of election |
Actor 1 - Number of people | n/a |
Actor 1 - Affiliations | Nepali Congress and affiliated org |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | n/a |
Actor 2 - Affiliation | UML and affiliated org |
Actor 2 - Youth | unknown |
Total Injured | 1 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD
Trends of Violence and Contestation in Nepal, September - November 2020
December 29, 2020
GBV / Political / Dalit / Human Rights / Governance / Covid-19