2015-01-12
Violent / Non-violent | Violent |
Onesided / Twosided | Twosided |
Collective / Interpersonal | Collective |
Primary Form | Group Clash |
Secondary Form | Strike/Bandh |
Weapons | None |
Primary Cause | Law and Order Violence |
Secondary Cause | Contestation over Constitution and federal restructuring |
Actor 1 - Number of people | n/a |
Actor 1 - Affiliations | Protesters/demonstrators |
Actor 1 - Youth | na |
Actor 2 - Number of people | n/a |
Actor 2 - Affiliation | Citizen/Individuals |
Actor 2 - Youth | na |
Total Injured | 1 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD
Trends of Violence and Contestation in Nepal, September - November 2020
December 29, 2020
GBV / Political / Dalit / Human Rights / Governance / Covid-19