2015-02-24
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Collective |
Primary Form | Abduction |
Weapons | None |
Primary Cause | Related to organized crime and illegal trade (drugs, arms, non-gendered human trafficking, protection racket, gang violence, etc.) |
Actor 1 - Number of people | 1 |
Actor 1 - Affiliations | Citizen/Individuals |
Actor 1 - Youth | na |
Actor 2 - Number of people | 5 |
Actor 2 - Affiliation (Target) | Citizen/Individuals |
Actor 2 - Youth | na |
Total Abducted | 5 |
Female Abducted | 5 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD