2015-12-29
Bagmati, Makawanpur, Hetauda, Ward 4
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Abduction |
Weapons | None |
Primary Cause | Related to organized crime and illegal trade (drugs, arms, non-gendered human trafficking, protection racket, gang violence, etc.) |
Actor 1 - Number of people | 1 |
Actor 1 - Affiliations | Citizen/Individuals |
Actor 1 - Youth | noyouth |
Actor 2 - Number of people | 1 |
Actor 2 - Affiliation (Target) | Citizen/Individuals |
Actor 2 - Youth | youth |
Total Abducted | 1 |
Female Abducted | 1 |
Youth Abducted | 1 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD