2016-02-02
Bagmati, Makawanpur, Hetauda
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Abduction |
Secondary Form | Extortion |
Weapons | Small arms |
Primary Cause | Kidnapping for ransom |
Secondary Cause | Robbery/burglary/violent theft |
Actor 1 - Number of people | 5 |
Actor 1 - Affiliations | Citizen/Individuals , Police |
Actor 1 - Youth | noyouth |
Actor 2 - Number of people | 1 |
Actor 2 - Affiliation (Target) | Citizen/Individuals |
Actor 2 - Youth | na |
Total Abducted | 1 |
Youth Abducted | 00 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD
The Nepal Peace Monitor Annual Review: 2019
May 24, 2020
GBV / Political / Dalit / Human Rights / Interpersonal Violence / Governance