2016-04-01
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Other violent form |
Weapons | None |
Primary Cause | Other types of criminal activity |
Actor 1 - Number of people | n/a |
Actor 1 - Affiliations | Private company |
Actor 1 - Youth | na |
Actor 2 - Number of people | 4 |
Actor 2 - Affiliation (Target) | Citizen/Individuals |
Actor 2 - Youth | youth |
Total Abducted | 4 |
Female Abducted | 2 |
Youth Abducted | 4 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD