2017-12-25
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Assault (small group) |
Weapons | None , None |
Primary Cause | Violence in school/university (violence by teachers, hazing, etc.) |
Actor 1 - Number of people | 1 |
Actor 1 - Affiliations | Education sector/teachers (private and public) , Education sector/teachers (private and public) |
Actor 1 - Youth | noyouth |
Actor 2 - Number of people | 1 |
Actor 2 - Affiliation (Target) | Citizen/Individuals |
Actor 2 - Youth | youth |
Total Injured | 1 |
Female Injured | 1 |
Youth Injured | 1 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD