2018-01-13
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Collective |
Primary Form | Assault (small group) |
Weapons | None , None |
Primary Cause | Contestation between rival political parties outside elections |
Secondary Cause | Access/control of water resources (irrigation, hydropower) |
Actor 1 - Number of people | 4 |
Actor 1 - Affiliations | Other/multiple/unspecified political affiliation , Other/multiple/unspecified political affiliation |
Actor 1 - Youth | youth |
Actor 2 - Number of people | 1 |
Actor 2 - Affiliation (Target) | Nepali Congress and affiliated org |
Actor 2 - Youth | noyouth |
Total Injured | 1 |
Female Injured | 1 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD
Trends of Violence and Contestation in Nepal, September - November 2020
December 29, 2020
GBV / Political / Dalit / Human Rights / Governance / Covid-19