2023-07-20
Violent / Non-violent | Nonviolent |
Primary Form | Demonstration |
Secondary Form | Detention of Protesters |
Primary Cause | Other economic issues |
Secondary Cause | Freedom of Assembly |
Actor 1 - Number of people | n |
Actor 1 - Affiliations | Citizen/Individuals |
Actor 1 - Youth | na |
Actor 2 - Number of people | n |
Actor 2 - Affiliation (Target) | Government and civil servants at central level |
Actor 2 - Youth | na |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD