2023-07-25
Province 1, Sunsari, Barah
Violent / Non-violent | Nonviolent |
Event Duration | More than 1 day |
Primary Form | Threat/intimidation |
Secondary Form | Threat/intimidation |
Primary Cause | Freedom of Expression |
Secondary Cause | Freedom of Expression |
Actor 1 - Number of people | 2 |
Actor 1 - Affiliations | Citizen/Individuals |
Actor 1 - Youth | noyouth |
Actor 2 - Number of people | 1 |
Actor 2 - Affiliation (Target) | Journalist/Media |
Actor 2 - Youth | noyouth |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD