2015-12-30
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Abduction |
Weapons | None |
Primary Cause | Kidnapping for ransom |
Secondary Cause | Gender-based human trafficking |
Actor 1 - Number of people | 2 |
Actor 1 - Affiliations | Citizen/Individuals |
Actor 1 - Youth | youth |
Actor 2 - Number of people | 3 |
Actor 2 - Affiliation (Target) | Citizen/Individuals |
Actor 2 - Youth | youth |
Total Abducted | 3 |
Female Abducted | 3 |
Youth Abducted | 3 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD