2016-02-29
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Abduction |
Secondary Form | Murder/attempted Murder |
Weapons | Unclear |
Primary Cause | Kidnapping for ransom |
Actor 1 - Number of people | 5 |
Actor 1 - Affiliations | Citizen/Individuals |
Actor 1 - Youth | na |
Actor 2 - Number of people | 3 |
Actor 2 - Affiliation (Target) | Citizen/Individuals |
Actor 2 - Youth | youth |
Total Killed | 1 |
Youth Killed | 1 |
Total Abducted | 3 |
Youth Abducted | 3 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD
The Nepal Peace Monitor Annual Review: 2019
May 24, 2020
GBV / Political / Dalit / Human Rights / Interpersonal Violence / Governance