2016-02-29
Province 1, Taplejung, Aathrai Tribeni, Ward 5
Violent / Non-violent | Violent |
Onesided / Twosided | Twosided |
Collective / Interpersonal | Collective |
Primary Form | Group Clash |
Weapons | Sharp weapon , Small arms |
Primary Cause | Other non-economic personal issues (revenge, passion etc.) |
Actor 1 - Number of people | More than 5 |
Actor 1 - Affiliations | Citizen/Individuals |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | More than 5 |
Actor 2 - Affiliation | Citizen/Individuals |
Actor 2 - Youth | unknown |
Total Injured | 2 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD
The Nepal Peace Monitor Annual Review: 2019
May 24, 2020
GBV / Political / Dalit / Human Rights / Interpersonal Violence / Governance