2015-02-07
Violent / Non-violent | Nonviolent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Collective |
Primary Form | Banishment/shunning |
Weapons | None |
Primary Cause | Access/control of development infrastructure (roads, bridges) |
Actor 1 - Number of people | n/a |
Actor 1 - Affiliations | Local authorities (incl VDC, district, gov. line agencies at local level except education and health) |
Actor 1 - Youth | na |
Actor 2 - Number of people | 1 |
Actor 2 - Affiliation (Target) | Citizen/Individuals |
Actor 2 - Youth | youth |
Total Killed | 1 |
Female Killed | 1 |
Youth Killed | 1 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD