2016-07-31
Bagmati, Kabhrepalanchok, Banepa
Violent / Non-violent | Nonviolent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Collective |
Event Duration | More than 1 day |
Primary Form | Gherau/Dharna (sit-in)/padlocking |
Secondary Form | Demonstration |
Primary Cause | Issues related to the quality of public services (health, education etc.)and access to these services |
Actor 1 - Number of people | 100 |
Actor 1 - Affiliations | Other/multiple/unspecified political affiliation |
Actor 1 - Youth | youth |
Actor 2 - Number of people | NA |
Actor 2 - Affiliation (Target) | Other state institutions |
Actor 2 - Youth | noyouth |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD