2016-09-29
Violent / Non-violent | Nonviolent |
Collective / Interpersonal | Collective |
Primary Form | Gherau/Dharna (sit-in)/padlocking |
Weapons | None |
Primary Cause | Issues related to the quality of public services (health, education etc.)and access to these services |
Actor 1 - Number of people | 200 |
Actor 1 - Affiliations | Protesters/demonstrators |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | NA |
Actor 2 - Affiliation (Target) | Other state institutions |
Actor 2 - Youth | unknown |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD