2016-09-27
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Collective |
Primary Form | Assault (small group) |
Weapons | None |
Primary Cause | Extra-judicial response to crime |
Secondary Cause | Extra-judicial response to perceived offenses to social or moral norms (other than witchcraft) |
Actor 1 - Number of people | 5 |
Actor 1 - Affiliations | Citizen/Individuals |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | 2 |
Actor 2 - Affiliation (Target) | Citizen/Individuals |
Actor 2 - Youth | unknown |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD