2016-10-28
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Collective |
Primary Form | Gherau/Dharna (sit-in)/padlocking |
Secondary Form | Vandalism |
Weapons | Blunt weapon |
Primary Cause | Extra-judicial response to crime |
Actor 1 - Number of people | 5 |
Actor 1 - Affiliations | Citizen/Individuals |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | NA |
Actor 2 - Affiliation (Target) | Police |
Actor 2 - Youth | na |
Total Injured | 2 |
Totally damaged Vehicles | 1 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD