2017-01-16
Bagmati, Makawanpur, Hetauda
Violent / Non-violent | Nonviolent |
Collective / Interpersonal | Collective |
Event Duration | More than 1 day |
Primary Form | Strike/Bandh |
Primary Cause | Access/control of development infrastructure (roads, bridges) |
Secondary Cause | Access/control of private land |
Actor 1 - Number of people | 25 |
Actor 1 - Affiliations | Protesters/demonstrators |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | NA |
Actor 2 - Affiliation (Target) | Local authorities (incl VDC, district, gov. line agencies at local level except education and health) |
Actor 2 - Youth | na |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD