2017-02-01
Violent / Non-violent | Nonviolent |
Collective / Interpersonal | Collective |
Event Duration | More than 7 days |
Primary Form | Demonstration |
Primary Cause | Issues related to policies and regulations internal to the government bureaucracy (e.g. civil servants wages, work conditions and promotions) |
Actor 1 - Number of people | 350 |
Actor 1 - Affiliations | Local authorities (incl VDC, district, gov. line agencies at local level except education and health) |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | NA |
Actor 2 - Affiliation (Target) | Government and civil servants at central level |
Actor 2 - Youth | na |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD