2017-07-30
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Assault (small group) |
Weapons | None |
Primary Cause | Issues related to corruption (other than tenders) |
Actor 1 - Number of people | 3 |
Actor 1 - Affiliations | Citizen/Individuals |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | 1 |
Actor 2 - Affiliation (Target) | Local authorities (incl VDC, district, gov. line agencies at local level except education and health) |
Actor 2 - Youth | unknown |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD