2017-07-31
Violent / Non-violent | Nonviolent |
Collective / Interpersonal | Collective |
Primary Form | Strike/Bandh |
Primary Cause | Issues related to legal action and access to justice |
Actor 1 - Number of people | 12 |
Actor 1 - Affiliations | Health sector/health workers, doctors |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | na |
Actor 2 - Affiliation (Target) | Government and civil servants at central level |
Actor 2 - Youth | na |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD