2017-12-29
Violent / Non-violent | Nonviolent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Collective |
Primary Form | Demonstration |
Primary Cause | Other governance issues |
Actor 1 - Number of people | 50 |
Actor 1 - Affiliations | Protesters/demonstrators , Protesters/demonstrators |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | NA |
Actor 2 - Affiliation (Target) | Government and civil servants at central level |
Actor 2 - Youth | na |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD