2018-02-04
Province 1, Morang, Uralabari
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Assault (small group) |
Secondary Form | Attack on Journalist |
Weapons | None , None |
Primary Cause | Other non-economic personal issues (revenge, passion etc.) |
Actor 1 - Number of people | 1 |
Actor 1 - Affiliations | Police , Police |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | 1 |
Actor 2 - Affiliation (Target) | Journalist/Media |
Actor 2 - Youth | unknown |
Total Injured | 1 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD