2018-02-28
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Assault (small group) |
Weapons | None , None |
Primary Cause | Issues related to the delivery of government aid programs (e.g. earthquake rehab/recon) |
Actor 1 - Number of people | 5 |
Actor 1 - Affiliations | Government and civil servants at central level , Government and civil servants at central level |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | 1 |
Actor 2 - Affiliation (Target) | Citizen/Individuals |
Actor 2 - Youth | unknown |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD