2018-06-12
Violent / Non-violent | Violent |
Onesided / Twosided | Twosided |
Collective / Interpersonal | Collective |
Primary Form | Group Clash |
Secondary Form | Demonstration |
Weapons | Blunt weapon |
Primary Cause | Issues related to commodity availability, prices, and subsidies |
Actor 1 - Number of people | 25 |
Actor 1 - Affiliations | Nepali Congress and affiliated org |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | 15 |
Actor 2 - Affiliation | Police |
Actor 2 - Youth | unknown |
Total Injured | 3 |
Female Injured | 1 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD