2018-07-19
Violent / Non-violent | Violent |
Onesided / Twosided | Twosided |
Collective / Interpersonal | Collective |
Primary Form | Group Clash |
Weapons | Blunt weapon |
Primary Cause | Labor disputes, not including civil servants |
Actor 1 - Number of people | 25 |
Actor 1 - Affiliations | Labor organization, trade unions and other organizations based on economic demands |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | 20 |
Actor 2 - Affiliation | Police |
Actor 2 - Youth | unknown |
Total Injured | 1 |
Female Injured | 1 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD