2018-07-23
Bagmati, Kabhrepalanchok, Banepa
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Collective |
Primary Form | Violent demonstration |
Secondary Form | Road block |
Weapons | Fire |
Primary Cause | Extra-judicial response to traffic accidents |
Secondary Cause | Issues related to legal action and access to justice |
Actor 1 - Number of people | 50 |
Actor 1 - Affiliations | Citizen/Individuals |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | NA |
Actor 2 - Affiliation (Target) | Local authorities (incl VDC, district, gov. line agencies at local level except education and health) |
Actor 2 - Youth | na |
Totally damaged Vehicles | 1 |
Severely damaged Vehicles | 1 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD