2019-09-15
Violent / Non-violent | Nonviolent |
Event Duration | More than 1 day |
Primary Form | Gherau/Dharna (sit-in)/padlocking |
Primary Cause | Other governance issues |
Secondary Cause | Issues related to legal action and access to justice |
Actor 1 - Number of people | 12 |
Actor 1 - Affiliations | Protesters/demonstrators |
Actor 1 - Youth | na |
Actor 2 - Number of people | n/a |
Actor 2 - Affiliation (Target) | Local authorities (incl VDC, district, gov. line agencies at local level except education and health) |
Actor 2 - Youth | na |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD