2020-05-31
Violent / Non-violent | Violent |
Onesided / Twosided | Twosided |
Collective / Interpersonal | Collective |
Primary Form | Group Clash |
Secondary Form | Intervention at Protest |
Weapons | None |
Primary Cause | Other governance issues |
Secondary Cause | Freedom of Assembly |
Actor 1 - Number of people | 20 |
Actor 1 - Affiliations | Nepali Congress and affiliated org |
Actor 1 - Youth | youth |
Actor 2 - Number of people | 12 |
Actor 2 - Affiliation | Police |
Actor 2 - Youth | unknown |
Total Injured | 6 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD