2021-05-05
Violent / Non-violent | Nonviolent |
Event Duration | More than 7 days |
Primary Form | Curfew/prohibitory order issues by the state |
Primary Cause | Other governance issues |
Secondary Cause | Lockdown Enforcement |
Actor 1 - Number of people | n/a |
Actor 1 - Affiliations | Local authorities (incl VDC, district, gov. line agencies at local level except education and health) |
Actor 1 - Youth | na |
Actor 2 - Number of people | n/a |
Actor 2 - Affiliation (Target) | Citizen/Individuals |
Actor 2 - Youth | unknown |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD