2021-05-10
Province 1, Jhapa, Barhadashi, Ward 5
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Collective |
Primary Form | Assault (small group) |
Weapons | None |
Primary Cause | Other governance issues |
Secondary Cause | Lockdown Enforcement |
Actor 1 - Number of people | 2 |
Actor 1 - Affiliations | Police |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | 1 |
Actor 2 - Affiliation (Target) | Citizen/Individuals |
Actor 2 - Youth | unknown |
Total Injured | 1 |
Youth Injured | n/a |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD