2021-11-15
Violent / Non-violent | Violent |
Onesided / Twosided | Twosided |
Collective / Interpersonal | Interpersonal |
Primary Form | Group Clash |
Weapons | Blunt weapon |
Primary Cause | Other governance issues |
Secondary Cause | Freedom of Assembly |
Actor 1 - Number of people | n/a |
Actor 1 - Affiliations | Labor organization, trade unions and other organizations based on economic demands |
Actor 1 - Youth | unknown |
Actor 2 - Number of people | n/a |
Actor 2 - Affiliation | Police |
Actor 2 - Youth | unknown |
Total Injured | n/a |
Female Injured | n/a |
Youth Injured | n/a |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD