2023-02-22
Sudurpashchim, Kanchanpur, Bhimdatta, Ward 5
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Assault (large group) |
Weapons | Other |
Primary Cause | Unclear |
Actor 1 - Number of people | n/a |
Actor 1 - Affiliations | Unclear |
Actor 1 - Youth | na |
Actor 2 - Number of people | 1 |
Actor 2 - Affiliation (Target) | Journalist/Media |
Actor 2 - Youth | na |
Total Injured | 1 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD