2023-03-03
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Harassment |
Secondary Form | Vandalism |
Weapons | None |
Primary Cause | Other governance issues |
Actor 1 - Number of people | 1 |
Actor 1 - Affiliations | Local authorities (incl VDC, district, gov. line agencies at local level except education and health) |
Actor 1 - Youth | noyouth |
Actor 2 - Number of people | 2 |
Actor 2 - Affiliation (Target) | Local authorities (incl VDC, district, gov. line agencies at local level except education and health) |
Actor 2 - Youth | noyouth |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD