2023-04-19
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Assault (large group) |
Weapons | Small arms |
Primary Cause | Related to organized crime and illegal trade (drugs, arms, non-gendered human trafficking, protection racket, gang violence, etc.) |
Actor 1 - Number of people | n/a |
Actor 1 - Affiliations | Citizen/Individuals |
Actor 1 - Youth | na |
Actor 2 - Number of people | 1 |
Actor 2 - Affiliation (Target) | Citizen/Individuals |
Actor 2 - Youth | youth |
Total Injured | 1 |
Youth Injured | 1 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD
The Nepal Peace Monitor Annual Review: 2019
May 24, 2020
GBV / Political / Dalit / Human Rights / Interpersonal Violence / Governance