2023-06-14
Province 1, Sunsari, Dharan
Violent / Non-violent | Nonviolent |
Primary Form | Demonstration |
Primary Cause | Issues related to policies and regulations internal to the government bureaucracy (e.g. civil servants wages, work conditions and promotions) |
Actor 1 - Number of people | N |
Actor 1 - Affiliations | Health sector/health workers, doctors |
Actor 1 - Youth | na |
Actor 2 - Number of people | N |
Actor 2 - Affiliation (Target) | Education sector/teachers (private and public) |
Actor 2 - Youth | na |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD