2015-01-01
Violent / Non-violent | Violent |
Onesided / Twosided | Twosided |
Collective / Interpersonal | Collective |
Primary Form | Group Clash |
Weapons | Blunt weapon |
Primary Cause | Other governance issues |
Actor 1 - Number of people | n/a |
Actor 1 - Affiliations | Nepali Congress and affiliated org |
Actor 1 - Youth | na |
Actor 2 - Number of people | 2 |
Actor 2 - Affiliation | UML and affiliated org |
Actor 2 - Youth | na |
Total Injured | 2 |
Youth Injured | n/a |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD