2015-03-17
Violent / Non-violent | Violent |
Onesided / Twosided | Onesided |
Collective / Interpersonal | Interpersonal |
Primary Form | Sexual Assault |
Weapons | None |
Primary Cause | Rape/sexual assault |
Actor 1 - Number of people | 2 |
Actor 1 - Affiliations | Citizen/Individuals |
Actor 1 - Youth | na |
Actor 2 - Number of people | 2 |
Actor 2 - Affiliation (Target) | Citizen/Individuals |
Actor 2 - Youth | youth |
Total Raped | 1 |
Female Raped | 1 |
Youth Raped | 1 |
THE NEPAL PEACE MONITOR ANNUAL REVIEW: 2020
October 25, 2021
Human Trafficking / LGBT+ Rights / GBV / Political / Children’s Rights / Senior Citizens’ Rights / HRD Issues / Human Rights / Interpersonal Violence / Governance / Covid-19 / Civic-Space / PwD
COCAP BIWEEKLY: INCIDENTS SURROUNDING COVID-19 MARCH 1 - 15, 2021
March 25, 2021
GBV / Governance / Covid-19